
NOVEMBER
November 7-9 JOYUS JUSTUS MAP2018 | Charlotte, NC
November 8 36.5 / A DURATIONAL PERFORMANCE WITH THE SEA MAP 2019 | Kenya
November 8-9 FIVE MAP 2019 | New York, NY*
November 8-9 LET THE CROWS COME MAP 2019 | Minneapolis, MN*
November 8-9 SLAVE REBELLION REENACTMENT MAP 2016 | LA*
November 12-13 GROUNDWORKS MAP 2017 | Durango, CO
November 14 WEAVE MAP 2017 | Kahului, HI
November 14-15 DESCENT MAP 2017 | Wilmington, NC
November 17 1[-1] MAP 2019 | Joshua Tree, CA*
November 17 AND SO WE WALKED MAP 2016 | Green Bay, WI
November 20 VIBRATION GROUP MAP 2018 | Los Angeles, CA*
November 21 1[-1] MAP 2019 | Joshua Tree, CA
November 22-24 VIBRATION GROUP MAP 2018 | Los Angeles, CA
November 23 1[-1] MAP 2019 | Joshua Tree, CA
November 23 DESCENT MAP 2017 | Atlanta, GA
November 26 WE HAVE IRÉ MAP 2017 | Oakland, CA
November 30 1[-1] MAP 2019 | Joshua Tree, CA
*premiere