
Descent (MAP 2017)
MARCH
March 1 – 3 HAIR & OTHER STORIES MAP 2017 | Portland, OR
March 1 – 4 ALLEGED LESBIAN ACTIVITIES MAP 2016 | New Orleans, LA
March 3 17 BORDER CROSSINGS MAP 2013 | Atlanta, GA
March 3 RIVERS OF SOUND MAP 2014 | Miami Beach, FL
March 4 WE HAVE IRÉ MAP 2017 | Bronx, NY*
March 6 A 24-DECADE HISTORY OF POPULAR MUSIC (ABRIDGED) MAP 2016 | Washington, D.C.
March 6 HAIR & OTHER STORIES MAP 2017 | Meridian, MS
March 9 CUATRO CORRIDOS MAP 2012 | Colorado Springs, CO
March 9 HAIR & OTHER STORIES MAP 2017 | Burlington, VT
March 9 – 10 POOR PEOPLE’S TV ROOM MAP 2016 | Bryn Mawr, PA
March 13 JACK & MAP 2017 | Chicago, IL*
March 14 – 15 SÉANCERS MAP 2017 | Oslo, Norway
March 15 HOUSE/FULL OF BLACKWOMEN MAP 2017 | San Francisco, CA**
March 15 – 24 A 24-DECADE HISTORY OF POPULAR MUSIC MAP 2016 | Los Angeles, CA
March 17 CAREFORCE MAP 2015 | Brooklyn, NY
March 19 THE PECULIAR PATRIOT MAP 2016 | New York, NY***
March 19 SWIVEL SPOT MAP 2016 | Zurich, Switzerland
March 21 SÉANCERS MAP 2017 | Zurich, Switzerland
March 23 INK MAP 2017 | Saint Paul, MN
March 23 – 24 DESCENT MAP 2017 (WORLD PREMIERE) | New York, NY
March 23 – 24 HAIR & OTHER STORIES: HAIR PARTY MAP 2017 | New York, NY***
March 23 – 25 PORTRAIT OF MYSELF AS MY FATHER MAP 2013 | Minneapolis, MN
March 24 BLACK MAN RUNNING MAP 2015 | Wilmington, NC****
March 27 HUSH ARBOR MAP 2015 | New York, NY*
March 28 /PEH-LO-TAH/ MAP 2014 | Raleigh, NC
March 31 – May 13 AND SO WE WALKED MAP 2016 | Portland, OR
- *work-in-progress
- **salon series
- ***highlights
- ****5K run
See recent touring projects here.